Programme
| Iron, bone, heart, cancer, infections & Hepcidin | |
|---|---|
| 08.15 – 08.30 | Welcome and Introduction |
| 08.30 – 10.15 | Iron and bone Chair: State of the art: Iron and bone Oral presentations O-01 Osteoclast-Specific Iron Deficiency Promotes Hypoxia-mediated Bone Loss O-02 Eosinophils drive iron-induced aggravation of pathological bone formation O-03 Ferric Carboxymaltose Increases Fracture Risk in Patients and Reduces Bone Formation in Mice with Iron Deficiency Anemia O-04 4-octyl itaconate rescues osteomalacia and FGF-23 levels in FDI-treated mice Poster flash talks P-24 Gastrointestinally Stabilized Thermostable Exoshells for Oral Iron Repletion Therapy P-01 Cellular iron deficiency impairs mast cell development and degranulation P-08 The Good, the Bad and the Ugly: Iron Metabolism, Hypoxia and Cardiolipin in the Context of Tamoxifen Resistance P-05 Bone loss and iron overload: does it matter? |
| 10.15 – 11.00 | Coffee break & poster viewing |
| 11.00 – 11.45 | EIC Bussiness Meeting |
| 11.45 – 13.15 | Iron, immunology and cancer Chair: State of the art: Iron, immunology and cancer Oral presentations O-05 Iron Deprivation Counteracts Systemic Autoimmune Inflammation O-06 The iron chaperone PCBP2 controls iron homeostasis in iron-reycling macrophages O-07 Disrupted iron homeostasis and risk of bacteraemia in Kenyan children with severe anaemia O-08 Anemia in the Elderly and Clonal Hematopoiesis of Indeterminate Potential: Preliminary Results of an Italian Multicenter Study |
| 13.15 – 14.30 | Lunch |
| 14.30 – 16.00 | Bone morphogenic proteins Chair: State of the art: Bone morphogenic proteins Oral presentations O-09 Endothelial Nrf2 is required to co-ordinate production of BMP6 and hepcidin with hepatic iron loading O-10 TFR2 interacts with ALK3/BMP signaling to regulate bone mass O-11 Transferrin receptor 1-mediated iron uptake mediates thermogenesis in human adipocytes Poster flash talks P-09 Biophysical MRI Signal Modeling Reveals Cerebral Iron Clustering in Aceruloplasminemia P-16 Iron-induced hypophosphatemia: from a case-report to a proposal for a management flowchart P-30 IV iron preparations that are often used interchangeably in the clinic cause different phenotypic alterations in macrophages P-21 Hepatic osteodystrophy and sarcopenia: the role of iron metabolism in advanced liver disease P-17 The prognostic value of hyperferritinemia in severe infection and sepsis |
| 16.00 – 16.45 | Coffee break & poster session |
| 16.45 – 18.00 | Cellular iron metabolism Chair: State of the art: From Hepcidin regulation to iron recycling Oral presentations O-12 Cell-type specific iron content regulation revealed by single-cell iron quantification O-13 Ironing Out Blood Transfusion: The Role of Perioperative Iron Infusion in Hepatobiliary Cancer Surgery O-14 Adaptations of Skeletal Muscle to Iron Deficiency Anemia and Recovery after Intravenous Iron Therapy |
| 19.00 | Gala Dinner |
| Brain iron and Hemochromatosis | |
|---|---|
| 08.30 – 10.00 | Hemochromatosis Chair: State of the art: What’s causing Hemochromatosis – low hepcidin, NTBI or tissue iron overload? Oral presentations O-15 Dysregulation of hepcidin in Hemochromatosis: Results from a multinational cross-sectional study on serum iron parameters and MRI O-16 Defining Ferritin Decision Limits: Addressing the Uncertainty O-17 Association of serum ferritin with persistent infarct core iron after ST-elevation myocardial infarction O-18 Impact of Dietary Iron on Cardiac Function and Iron Distribution in Heart Failure |
| 10.00 – 10.15 | Addressing patient needs in hemochromatosis through a novel targeted approach |
| 10.15 – 10.45 | Coffee break & poster viewing |
| 10.45 – 11.45 | Panel discussion – Diagnostic criteria and hepcidin directed therapy for Hemochromatosis Chair: Panel discussion: |
| 11.45 – 13.15 | Brain iron Chair: State of the art: Brain iron Towards a ceruloplasmin protein replacement therapy in aceruloplasminemia Oral presentations O-20 Long-term sequential iron chelation with Deferasirox and Deferiprone in Aceruloplasminemia: a case series of two brothers with sustained neurological improvement O-21 Quantitative Post Mortem MRI Reveals Sex-Dependent Patterns of Brain Iron in Alzheimer’s Disease Role of myeloperoxidase-mediated neuroinflammation in Aceruloplasminemia |
| 13.15 – 13.45 | Lunch |
| 13.45 – 14.30 | Panel discussion – IV iron in heart failure – Hope or dope Panel discussion: |
| 14.30 – 16.00 | Iron overload Chair: State of the art: What has UK biobank taught us about Hemochromatosis? Oral presentations O-23 Haemochromatosis and the Bone Density Paradox: Elevated Fracture Risk in Male C282Y Homozygotes O-24 Prevalence of intolerance, insufficient response to phlebotomy, and treatment-related burden among adults with hereditary hemochromatosis in the United States O-26 Modeling Iron Deficiency and Overload in Human iPSC-Derived Cardiomyocytes O-30 Impact of Long-Term Venesection on Myocardial Mechanics in HFE-Related Hereditary Hemochromatosis |
| 16.00 – 16.45 | Coffee break & poster session |
| 16.45 – 18.00 | Systemic iron metabolism Chair: State of the art: Labile iron from Loch Ness monster to ferroptosis demon Oral presentations O-27 Ceruloplasmin is required for hepatocellular – but not macrophage-iron export O-28 Hepcidin dynamics predict outcomes in COVID-19 patients treated with interleukin inhibitors O-29 Iron excess alters in vitro deposition of collagen and hydroxyapatite by osteogenic cells |
Abstractbook
You can download the EIC 2025 abstract book here:
The download password is only available for EIC 2025 delegates. If you are a delegate and have lost the password, please contact eic2025@studio12.co.at.
Sponsors
Iron sponsor
Silver sponsor
Bronze sponsor